Bestuurder Board van de Plafondventilator Brushless Motor/BLDC-Ventilatorcontrolemechanisme Remote Control
Bestuurder van de de motorventilator van FOC brushless, de input van AC220V /DC 12V, BLDC-de bestuurder van het ventilatorcontrolemechanisme, afstandsbediening
Modelaantal: Owfd-PW008
Voltageinput | Gelijkstroom 12V of AC 220V |
Macht | 50W |
Efficiency | 87% |
PF | 0,94 |
De bestuurdersspecificatie van de ventilatormotor
Aandrijvingswijze | de aandrijving van sinusoid/sinusgolf, FOC |
Motor | sensorless motor |
Snelheid | 0-400 t/min |
Snelheidscontrole | RF/PWM/VSP/SPI |
De snelheid koppelt terug | Ja |
Voorwaarts/omgekeerde | Nr |
Modelselectie
Model | Machtsinput | Voltage | Macht | AC waaier | Werkende waaier | De snelheid koppelt terug | Door:sturen | Geleide lichten | Grootte (mm) |
omgekeerde | |||||||||
Owfd-PW008 | AC220V/DC12V | 50W | AC90-290V | AC85-291V | Ja | Facultatief | Facultatief | 110*90 | |
Owfd-PW009 | 50W | Ja | Facultatief | Facultatief | Dia: 110 | ||||
Owfd-PW010 | 60W | Ja | Facultatief | Facultatief | 87*77 | ||||
Owfd-PW011 | 60W | Ja | Facultatief | Facultatief | Dia: 92 |
Bestuurder Board van de Plafondventilator Brushless Motor/BLDC-Ventilatorcontrolemechanisme Remote Control
Bestuurder van de de motorventilator van FOC brushless, de input van AC220V /DC 12V, BLDC-de bestuurder van het ventilatorcontrolemechanisme, afstandsbediening
Modelaantal: Owfd-PW008
Voltageinput | Gelijkstroom 12V of AC 220V |
Macht | 50W |
Efficiency | 87% |
PF | 0,94 |
De bestuurdersspecificatie van de ventilatormotor
Aandrijvingswijze | de aandrijving van sinusoid/sinusgolf, FOC |
Motor | sensorless motor |
Snelheid | 0-400 t/min |
Snelheidscontrole | RF/PWM/VSP/SPI |
De snelheid koppelt terug | Ja |
Voorwaarts/omgekeerde | Nr |
Modelselectie
Model | Machtsinput | Voltage | Macht | AC waaier | Werkende waaier | De snelheid koppelt terug | Door:sturen | Geleide lichten | Grootte (mm) |
omgekeerde | |||||||||
Owfd-PW008 | AC220V/DC12V | 50W | AC90-290V | AC85-291V | Ja | Facultatief | Facultatief | 110*90 | |
Owfd-PW009 | 50W | Ja | Facultatief | Facultatief | Dia: 110 | ||||
Owfd-PW010 | 60W | Ja | Facultatief | Facultatief | 87*77 | ||||
Owfd-PW011 | 60W | Ja | Facultatief | Facultatief | Dia: 92 |